LIST OF ARTISANS
| S. No. | Name Of Artisan | Address | Sex | Category | Pechan Card No. | Aadhaar No. |
|---|---|---|---|---|---|---|
| 1 | ALYAS FAYAZ S/O FAYAZ AH GANIE | Paripora | M | General | NRSRC474098 | 814402837613 |
| 2 | ASHIQ AHMED PENDITH S/O MOHD JAMAL PENDITH | Paripora | M | General | NRSRC474092 | 542681983948 |
| 3 | DANISH HASSAN S/O GH HASSAN GANIE | Paripora | M | General | NRSRC474192 | 879763383696 |
| 4 | FAROOQ AHMAD DAR S/O AB GANI DAR | Paripora | M | General | NRSRC474091 | 270961499859 |
| 5 | FARZANA AKBAR D/O MOHD AKBAR GANIE | Paripora | F | General | NRSRC256354 | 891280610967 |
| 6 | FIRDOUSA BANO W/O BILAL AH BHAT | Paripora | F | General | NRSRC636761 | 316375723559 |
| 7 | GH HASSAN LONE S/O GH MOHD LONE | Paripora | M | General | NRSRC206707 | 335419942867 |
| 8 | IRFAN ZAHOOR S/O ZAHOOR AH GANIE | Paripora | M | General | NRSRC474081 | 210394786745 |
| 9 | ISHFAQ AHMAD GANIE S/O GH MOHIUDDIN GANIE | Paripora | M | General | NRSRC207739 | 711960577914 |
| 10 | MOHAMMAD SHAFI GANIE S/O MOHD YOUSUF GANIE | Paripora | M | General | NRSRC474087 | 494654260635 |
| 11 | MOHD YAQOOB SHAH S/O MOHD SHAF SHAH | Paripora | M | General | NRSRC474166 | 301426926425 |
| 12 | MUSHTAQ AHMAD DAR S/O MOHD RAMZAN DAR | Paripora | M | General | NRSRC474057 | 455029149645 |
| 13 | OWAIS RASHEED S/O AB RASHEED BHAT | Paripora | M | General | NRSRC474144 | 486804311173 |
| 14 | SAFINA ALI D/O ALI MOHD RESHI | Paripora | F | General | NRSRC474068 | 480938124089 |
| 15 | SHAGUFTA AKHTAR D/O GH NABI PARRAY | Paripora | F | General | NRSRC206755 | 580290587521 |
| 16 | SHAMEEMA BANO W/O AB MAJEED WANI | Paripora | F | General | NRBAC648695 | 452658039546 |
| 17 | SHOWKAT AHMAD GANIE S/O GH RASOOL GANIE | Paripora | M | General | NRSRC206762 | 538676072790 |
| 18 | SUMEERA SHABAN D/O MOHD SHABAN GANIE | Paripora | F | General | NRSRC206633 | 535658372703 |
| 19 | ULFAT RASHID D/O AB RASHID RESHI | Paripora | F | General | NRSRC474103 | 343645342166 |
| 20 | YAWAR AHMAD DAR S/O GH MOHD DAR | Paripora | M | General | NRSRC474075 | 635316047706 |
| 21 | ALI MOHD DAR S/O ASSADULLAH DAR | MAKHAMA | M | General | NRSRC729261 | 238247047214 |
| 22 | BASHIR AH RATHER S/O AB SAMAD PARRAY | MAKHAMA | M | General | NRSRC729124 | 238583109104 |
| 23 | BILAL AHMAD DAR S/O GH NABI DAR | MAKHAMA | M | General | NRSRC729463 | 863263630188 |
| 24 | BILAL AHMAD DAR S/O MOHD RAMZAN DAR | MAKHAMA | M | General | NRSRC729273 | 333755522027 |
| 25 | GH NABI DAR S/O MOHD RAMZAN DAR | MAKHAMA | M | General | NRSRC729156 | 558008851498 |
| 26 | KHATEEJA W/O AB MAJEED DAR | MAKHAMA | F | General | NRSRC729294 | 711963874880 |
| 27 | KHURSHEED AMAD S/O MOHD YOUSUF PARRAY | MAKHAMA | M | General | NRSRC225492 | 220940866724 |
| 28 | MOHD ASHRAF DAR A/O AB RASHID DAR | MAKHAMA | M | General | NRSRC729150 | 710015996181 |
| 29 | MUBEENA BANO W/O ALI MOHD DAR | MAKHAMA | F | General | NRSRC729501 | 852719929725 |
| 30 | NUSRAT RASHID D/O AB RASHID DAR | MAKHAMA | F | General | NRSRC729897 | 505545514155 |
| 31 | POOSHA SHABIR W/O SHABIR AH LONE | MAKHAMA | F | General | NRSRC729291 | 495332488555 |
| 32 | RAJA BANO W/O MOHD YOUSU | MAKHAMA | F | General | NRSRC729923 | 645891626241 |
| 33 | RIYAZ AH RATHER S/O SONA ULLAH RATHER | MAKHAMA | M | General | NRSRC730329 | 330448412440 |
| 34 | SABREENA BASHIR D/O BASHIR AHMAD PARRAY | MAKHAMA | F | General | NRSRC250112 | 705393839235 |
| 35 | SHABIR AH PARRAY S/O MOHD RAMZAN PARRAY | MAKHAMA | M | General | NRSRC729931 | 533533052252 |
| 36 | SHABIR AH LONE S/O GH MOHD LONE | MAKHAMA | M | General | NRSRC729288 | 578164111849 |
| 37 | SHABNUM HABIB W/O FAROOQ AH HAJAM | MAKHAMA | F | General | NRSRC729863 | 692376947768 |
| 38 | SHAHEENA BANO W/O FAROOQ AH PARRAY | MAKHAMA | F | General | NRSRC306403 | 767335168146 |
| 39 | TASLEEMA MUZAFFAR W/O MUZAFFAR AHMAD | MAKHAMA | F | General | NRSRC127497 | 985184549386 |
| 40 | ZAHIDA AKHTER D/O GH MOHD LONE | MAKHAMA | F | General | NRSRC635723 | 370555641541 |
| 41 | AB MAJEED GANIE AB AZIZ GANIE | Paripora | M | General | NRSRC474198 | 910011261424 |
| 42 | ATIQA BANO MUSHTAQ AHMAD GANIE | Paripora | F | General | NRSRC729954 | 461452462190 |
| 43 | CHAMAN ARA MOHD AKBAR GANIE | Paripora | F | General | NRSRC729459 | 757751611035 |
| 44 | GULSHAN SHAFI MOHD SHAFI GANIE | Paripora | F | General | NRSRC474169 | 370748178577 |
| 45 | GULSHAN BANO ROUF AH GANIE | Paripora | F | General | NRSRC206639 | 215756431859 |
| 46 | GULSHAN AKHTER GH MOHAMMAD DAR | Paripora | F | General | NRSRC474191 | 489409424262 |
| 47 | HAFEEZA BANO SHABIR AHMAD LONE | Paripora | F | General | NRSRC474140 | 672263720794 |
| 48 | IRFANA AKHTER SONA ULLAH DAR | Paripora | F | General | NRSRC474175 | 375816708407 |
| 49 | SAKEENA BANO MOHD MAQBOOL GANIE | Paripora | F | General | NRSRC206741 | 918799685214 |
| 50 | MUBEENA BANO AB MAJEED GANIE | Paripora | F | General | NRSRC474186 | 366309382972 |
| 51 | MUKHATR FAROOQ FAROOQ AHMAD DAR | Paripora | M | General | NRSRC474123 | 716578062424 |
| 52 | NUSRAT ALI ALI MOHAMMAD RESHI | Paripora | F | General | NRSRC474116 | 676902377581 |
| 53 | RAFEEQA AKHTER BASHIR AHMAD PANDITH | Paripora | F | General | NRSRC474161 | 660202858375 |
| 54 | RIFAT BANO AB AHAD BHAT | Paripora | F | General | NRSRC474204 | 625525257840 |
| 55 | SAKEENA AKHTER AB RASHEED GANIE | Paripora | F | General | NRSRC474108 | 424866269853 |
| 56 | SHAISTA MOHIUDDIN GH MOHIUDDIN BEIGH | Paripora | F | General | NRSRC206688 | 351423565997 |
| 57 | SHAZIA BANO GH HASSAN LONE | Paripora | F | General | NRSRC474122 | 549971354317 |
| 58 | TAJA BANO AB RASHEED BHAT | Paripora | F | General | NRSRC474070 | 562459574092 |
| 59 | YAQOOB AH DAR GH MOHAMMAD DAR | Paripora | M | General | NRSRC729532 | 433772091723 |
| 60 | BILQUEESA RASHID SHOWKAT AHMAD GANIE | Paripora | F | General | NRSRC206703 | 393854936445 |
| 61 | FAROOQ AH GANIE SIDIQ GANIE | Paripora | M | General | NRSRC729568 | 225686711411 |
| 62 | JANNAT ARA GULZAR AHMAD GANIE | Paripora | F | General | NRSRC729473 | 756868359995 |
| 63 | JAVID AHMAD BHAT GHULAM NABI DAR | Paripora | M | General | NRSRC206742 | 460789602709 |
| 64 | MANZOOR AH BEIGH ALI MOHAMMAD BEIGH | Paripora | M | General | NRSRC729966 | 835553219509 |
| 65 | RUKSANA BANO BILAL AHMAD PANDITH | Paripora | F | General | NRSRC729090 | 325609135720 |
| 66 | SAIKA HASSAN GH HASSAN GANIE | Paripora | F | General | NRSRC206704 | 341875558748 |
| 67 | FAROOQ AHMAD BHAT AB RASHID BHAT | Paripora | M | General | NRSRC206655 | 511579983179 |
| 68 | NAZIMA SHAH MUDASIR AHMAD SHAH | Paripora | F | General | NRSRC474171 | 961069218780 |
| 69 | RAFEEQA BANO MUSHTAQ AHMAD DAR | Paripora | F | General | NRSRC206637 | 224178959458 |
| 70 | SOBIYA ALI ALI MOHAMMAD GANIE | Paripora | F | General | NRSRC206648 | 715218904289 |
| 71 | ABDUL RASHID PARAY AB GANI PARRAY | Makhama | M | General | NRSRC243921 | 390351327142 |
| 72 | AFROOZA BANO FAROOQ AH GANIE | Makhama | F | General | NRSRC730293 | 579131438873 |
| 73 | AMINA BANO GH NABI DAR | Makhama | F | General | NRSRC729257 | 798527807895 |
| 74 | ASHIQ AHMAD DAR AB RAZIQ DAR | Makhama | M | General | NRSRC729559 | 271238853126 |
| 75 | FAREEDA BEGUM WALI MOHD DAR | Makhama | F | General | NRSRC127353 | 952911829949 |
| 76 | FAROOQ AHMAD PARRAY ABDUL SAMAD PARRAY | Makhama | M | General | NRSRC127569 | 841951757606 |
| 77 | FATIMA BANO MANZOOR AH RATHER | Makhama | F | General | NRSRC729330 | 689000040109 |
| 78 | FAYAZ AHMAD LONE ALI MOHD LONE | Makhama | M | General | NRSRC635692 | 937911931452 |
| 79 | GH MOHD LONE ALI MOHD LONE | Makhama | M | General | NRSRC535799 | 355768091267 |
| 80 | JAMEELA HASSAN GH HASSAN BABA | Makhama | F | General | NRSRC729505 | 352908416478 |
| 81 | JAVID AHMAD PARRAY GHULAM MOHD PARRAY | Makhama | M | General | NRSRC206100 | 297693725785 |
| 82 | KULSOOMA AKHTER GH MOHD LONE | Makhama | F | General | NRSRC635717 | 715001863321 |
| 83 | MOHD SHAFI DAR AB RAHMAN DAR | Makhama | M | General | NRSRC729900 | 626989521553 |
| 84 | IQRA HAMEED AB HAMEED | Makhama | F | General | NRSRC729471 | 686151512565 |
| 85 | MUZAFAR AHMAD LONE GHULAM MOHD LONE | Makhama | M | General | NRSRC127358 | 797780458963 |
| 86 | RAJA BANO BASHIR AHMAD PARRAY | Makhama | F | General | NRSRC730332 | 721604720184 |
| 87 | RIYAZ AHMAD PARRAY GHULAM NABI PARRAY | Makhama | M | General | NRSRC729574 | 478400888038 |
| 88 | SHAFEEQA BANO RAYAZ AH PARRAY | Makhama | F | General | NRSRC729617 | 344046069885 |
| 89 | SHUGUFTA RAMZAN MOHD RAMZAN DAR | Makhama | F | General | NRSRC730312 | 972146264774 |
| 90 | SOBIYA ASHRAF MOHD ASHRAF DAR | Makhama | F | General | NRSRC729852 | 852022998849 |
| 91 | TASHOOQ AHMAD PARRAY MOHD SULTAN PARRAY | Makhama | M | General | NRSRC729135 | 879261030051 |
| 92 | YASMEENA JAN FAYAZ AH DAR | Makhama | F | General | NRSRC127491 | 350398494621 |
| 93 | ZAHIDA NABI GHILAM NABI DAR | Makhama | F | General | NRSRC729245 | 683582197910 |
| 94 | ABDUL RASHEED PARRAY KHAZIR MOHD PARRAY | Makhama | M | General | NRSRC127401 | 27126440337 |
| 95 | MOHD SALEEM PARREY KHAZIR MOHD PARRAY | Makhama | M | General | NRSRC127396 | 492780395546 |
| 96 | MUBEENA AKHTER NASEER AH PARRAY | Makhama | F | General | NRSRC730319 | 884893186323 |
| 97 | NASEER AHMAD PARRY ALI MOHD PARRAY | Makhama | M | General | NRSRC127536 | 247762649716 |
| 98 | RAJA BANO GHULAM NABI DAR | Makhama | F | General | NRSRC729308 | 229946690829 |
| 99 | SHABNAM AKTHER GH MOHI UD DIN PARRAY | Makhama | F | General | NRSRC729623 | 391270931375 |
| 100 | SHAZIA AKHTER MOHD YOUSUF PARRAY | Makhama | F | General | NRSRC225490 | 226559945683 |
| 101 | ABID RASOOL DAR S/O GH RASOOL DAR | Paripora | M | General | NRSRC474105 | 913994476338 |
| 102 | FAIZAN FAROOQ S/O FAROOQ AH DAR | Paripora | M | General | NRSRC474136 | 542035057916 |
| 103 | HASEEB NABI S/O GH NABI PARRAY | Paripora | M | General | NRSRC729077 | 237817892192 |
| 104 | ISHFAQ AH BHAT S/O GH HASSAN BHAT | Paripora | M | General | NRSRC474066 | 596263001606 |
| 105 | JAVAID AHMAD GANIE S/O AB RASHEED GANIE | Paripora | M | General | NRSRC206690 | 274597069675 |
| 106 | JAVID AHMAD GANIE S/O GH HASSAN GANIE | Paripora | M | General | NRSRC729554 | 757210913981 |
| 107 | JUNAID YOUSUF S/O MOHD YOUSUF LONE | Paripora | M | General | NRSRC474129 | 669369892272 |
| 108 | MUSHTAQ AH GANIE S/O AB RASHEED GANIE | Paripora | M | General | NRSRC206673 | 943070739879 |
| 109 | MUSHTAQ FAYAZ S/O FAYAZ AH GANIE | Paripora | M | General | NRSRC474206 | 296316182523 |
| 110 | NUSRAT RASHID D/O AB RASHEED BHAT | Paripora | D | General | NRSRC206749 | 734287964213 |
| 111 | OWAIS MOHD BHAT S/O GH MOHD BHAT | Paripora | M | General | NRSRC730011 | 634867219967 |
| 112 | PARVEEZ AHMAD S/O MOHD SHAFI GANIE | Paripora | M | General | NRSRC474154 | 864984990783 |
| 113 | RAYEES BASHIR S/O BASHIR AH PANDITH | Paripora | M | General | NRSRC729082 | 609753774665 |
| 114 | ROUF AHMAD GANIE S/O FAYAZ AHMAD GANIE | Paripora | M | General | NRSRC206656 | 723812000960 |
| 115 | SONA ULLAH DAR S/O KABIR DAR | Paripora | M | General | NRSRC474051 | 959809165841 |
| 116 | SUHAIL AHMAD DAR S/O GH MOHD DAR | Paripora | M | General | NRSRC474109 | 697876477461 |
| 117 | SURIYA NABI D/O GH NABI SHEIKH | Paripora | D | General | NRSRC474120 | 942659897863 |
| 118 | UMMER RASHEED S/O AB RASHEED RESHI | Paripora | M | General | NRSRC729958 | 954009719005 |
| 119 | YASMEENA ALI D/O ALI MOHAMMAD GANIE | Paripora | F | General | NRSRC206756 | 628371434663 |
| 120 | ZIA YOUSUF C/O ISHFAQ AH GANIE | Paripora | F | General | NRSRC474184 | 476602828744 |
| 121 | ASHIQ HUSSAIN PARRA S/O MOHD AKBAR BABA | MAKHAMA | M | General | NRSRC729240 | 529575161625 |
| 122 | GHULAM MOHIUDDIN PARRAY S/O MOHD SULTAN PARRAY | MAKHAMA | M | General | NSRSC729830 | 413320165978 |
| 123 | JAVID AHMAD RATHER S/O BASHIR AHMAD RATHER | MAKHAMA | M | General | NRSRC729925 | 508840636340 |
| 124 | MEEMA BANO W/O ZAHOOR AH LONE | MAKHAMA | F | General | NRSRC250039 | 959342748189 |
| 125 | MEEMA NABI D/O GH NABI BHAT | MAKHAMA | F | General | NRSRC730285 | 201718510515 |
| 126 | MOHD MAQBOOL DAR S/O GH QADIR DAR | MAKHAMA | M | General | NRSRC729804 | 210063163932 |
| 127 | MOHD AKBAR RATHER S/O GH RASOOL RATHER | MAKHAMA | M | General | NRSRC729873 | 329212513195 |
| 128 | MUSHTAQ AHMAD PARRY S/O GH NABI PARRAY | MAKHAMA | M | General | NRSRC729839 | 829678675430 |
| 129 | MYMOONA BANO W/O MOHD SALEEM PARRAY | MAKHAMA | F | General | NRSRC127399 | 290739261727 |
| 130 | NAZIR AHMAD GANIE S/O HABIBULLAH GANIE | MAKHAMA | M | General | NRSRC729113 | 701234436239 |
| 131 | NOOR JAHAN W/O MOHD AKBAR PARRAY | MAKHAMA | F | General | NRSRC729794 | 225628128346 |
| 132 | OWAIS AHMAD BEIGH S/O GH MOHIUDDIN BEIGH | MAKHAMA | M | General | NRSRC206677 | 406269559178 |
| 133 | RAFIQA BEGUM W/O AB RASHID BHAT | MAKHAMA | F | General | NRSRC127681 | 725439863288 |
| 134 | RAMEES RAJA GANIE S/O MOHD RAMZAN GANIE | MAKHAMA | M | General | NRSRC729535 | 565681736433 |
| 135 | SAIMA AZIZ D/O AB AZIZ PARRAY | MAKHAMA | F | General | NRSRC730282 | 480634944234 |
| 136 | SAKEENA BANO D/O GH MOHIUDDIN DAR | MAKHAMA | F | General | NRSRC249618 | 210858915550 |
| 137 | SAKEENA HASSAN D/O GH HASSAN MALIK | MAKHAMA | F | General | NRSRC729310 | 806731463115 |
| 138 | SALEEMA BANO C/O NAZIR AH PARRY | MAKHAMA | F | General | NRSRC729836 | 574635528202 |
| 139 | SAMEERA BANO D/O AB REHMAN DAR | MAKHAMA | F | General | NRSRC127281 | 959543092388 |
| 140 | SHAKEELA BANO W/O BASHIR AH DAR | MAKHAMA | F | General | NRSRC127407 | 634087282572 |
| 141 | ADFAR NAZIR | Makhama | F | General | NRSRC730343 | 684917123491 |
| 142 | AMIR SHAFI | Paripora | M | General | NRSRC474164 | 262259862218 |
| 143 | BASHARAT AHMAD WANI | Chairhara | M | General | NRSRC647914 | 431579921544 |
| 144 | BILAL AHMAD MIR | Archanderha ma | M | General | NRBAC21983 | 659755655554 |
| 145 | GH QADIR RATHER | Archanderha ma | M | General | NRBAC21984 | 986786090522 |
| 146 | GULZAR AHMAD PARRAY | Makhama | M | General | NRSRC127705 | 759630647691 |
| 147 | HASEENA BEGUM | Archanderha ma | F | General | NRBAC21849 | 779358359042 |
| 148 | ISHRAT ASHRAF | Makhama | F | General | NRSRC729601 | 740706332343 |
| 149 | ISHRATA NABI | Paripora | F | General | NRSRC648875 | 473281876260 |
| 150 | MEEMA BEGUM | Archanderha ma | F | General | NRBAC21848 | 271819387903 |
| 151 | MOMINA RASHID | Paripora | F | General | NRSRC474073 | 584668919985 |
| 152 | MUDASIR REHMAN | Archanderha ma | M | General | NRBAC21901 | 901316736222 |
| 153 | MUSHTAQ AHMAD GANAIE | Paripora | M | General | NRSRC729537 | 518938900511 |
| 154 | REEHANA AZIZ | Paripora | F | General | NRSRC474133 | 956901766813 |
| 155 | RIFAT | Paripora | F | General | NRBAC21864 | 779358359042 |
| 156 | RIFAT ARA | Paripora | F | General | NRBAC21955 | 918788319163 |
| 157 | ROUNAQ NAZIR | Makhama | F | General | NRSRC639481 | 977495697207 |
| 158 | SHAKEELA | Paripora | F | General | NRSRC206636 | 419762996897 |
| 159 | SHFAQAT AZIZ | Paripora | F | General | NRSRC730273 | 605598265169 |
| 160 | SUMEERAH BASHIR | Makhama | F | General | NRSRC729613 | 639318678981 |
| 161 | Ab Rashid Bhat S/O Ab Aziz Bhat | Paripora | F | General | NRSRC206692 | 320843595607 |
| 162 | Ab Rashid Parray S/O Ab Gani Parray | Paripora | F | General | NRSRC243921 | 390351327142 |
| 163 | Ab Rashid Reshi S/O Ab Rehman Reshi | Paripora | F | General | NRSRC474101 | 972046149136 |
| 164 | Afroza Bano W/O Mushtaq Ahmad Gani | Paripora | F | General | NRSRC729540 | 743563862563 |
| 165 | Arshida Bano W/O Gh Nabi Parrey | Paripora | F | General | NRSRC127592 | 340461494391 ALREADY |
| 166 | Asif Mohiuddin Beigh S/O Gh Mohiuddin Beigh | Paripora | F | General | NRSRC206686 | 631766666964 |
| 167 | Asifa Ahmad D/O Gh Ahmad Mogray | Paripora | F | General | NRSRC635791 | 982300422474 |
| 168 | Bashir Ah Pandith S/O Mohd Jamal Pandith | Paripora | F | General | NRSRC206678 | 515868442608 |
| 169 | Bashir Ah Parray S/O Ab Samad Parray | Paripora | F | General | NRSRC729124 | 238583109104 |
| 170 | Farooq Ah Dar S/O Ab Rehman Dar | Paripora | F | General | NRSRC474189 | 610009453115 |
| 171 | Fayaz Ah Parray S/O Gh Ahmad Parray | Paripora | F | General | NRSRC127289 | 512829454921 |
| 172 | Ghulam Nabi Ganayee S/O Ab Salam Ganayee | Paripora | F | General | NRSRC729442 | 573126266411 |
| 173 | Gh Hassan Parray S/O Mohd Ramzan Parray | Paripora | F | General | NRSRC127335 | 568343280358 |
| 174 | Gh Nabi Parry S/O Ali Mohd Parry | Paripora | F | General | NRSRC127591 ALREADY | 433570887341 |
| 175 | Gh Mohd Parray S/O Ali Mohd Parray | Paripora | F | General | NRSRC127537 | 704077309643 |
| 176 | Gulshan Akhter W/O Fayaz Ahmad Ganie | Paripora | F | General | NRSRC729970 | 249174156389 |
| 177 | Gulshan Bano W/O Khursheed Ah Dar | Paripora | F | General | NRSRC729561 | 884566350794 |
| 178 | Gulshan Bano W/O Gulzar Ah Dar | Paripora | F | General | NRSRC730269 | 387748203434 |
| 179 | Hafizullah Parray S/O Gh Ahmad Parray | Paripora | F | General | NRSRC127381 | 971067132774 |
| 180 | Imran Nabi Parray S/O Gh Nabi Parray | Paripora | F | General | NRSRC206712 | 697347374905 |
| 181 | Jahangir Ah Dar S/O Gh Mohd Dar | Paripora | F | General | NRSRC474156 | 471656217314 |
| 182 | Jamsheeda Ali D/O Ali Mohd Ganie | Paripora | F | General | NRSRC474131 | 386234388635 |
| 183 | Javeed Ah Dar S/O Habib Ullah Dar | Paripora | F | General | NRSRC729883 | 352702980195 |
| 184 | Javid Ahmad Parray S/O Mohd Sultan Parray | Paripora | F | General | NRSRC127263 | 307907676029 |
| 185 | Mohammad Akbar S/O Mohd Subhan Ganie | Paripora | F | General | NRSRC729894 | 846749323721 |
| 186 | Mohd Altaf Ganie S/O Mohd Ramzan Dar | Paripora | F | General | NRSRC730255 | 859014968748 |
| 187 | Mohd Rafiq Parray S/O Gh Ahmad Parray | Paripora | F | General | NRSRC127385 | 695001239298 |
| 188 | Mohd Akbar Parry S/O Gh Mohammad Parray | Paripora | F | General | NRSRC127702 | 822613733609 |
| 189 | Mohd Ayoub Parray S/O Ab Hamid Parray | Paripora | F | General | NRSRC127524 | 748808629254 |
| 190 | Mubeena Hassan W/O Parvaizah Parray | Paripora | F | General | NRSRC127235 | 704167227170 |
| 191 | Mudasir Shafi Shah S/O Mohd Shafi Shah | Paripora | F | General | NRSRC474173 | 258095723388 |
| 192 | Nazima Fayaz D/O Fayaz Ahmad Lone | Paripora | F | General | NRSRC635719 | 435075673981 |
| 193 | Neelofar Jan D/O Mohd Akbar Parray | Paripora | F | General | NRSRC127651 ALREADY | 439370067729 |
| 194 | Parveena Akhter W/O Fayaz Ahmad Chopan | Paripora | F | General | NRSRC729281 | 473903173932 |
| 195 | Rafeeqa Bano W/O Gh Mohd Reshi | Paripora | F | General | NRSRC730008 | 765591674812 |
| 196 | Rafiqa Bano W/O Ali Mohd Dar | Paripora | F | General | NRSRC635889 | 923552216232 |
| 197 | Riyaz Ah Parray S/O Mohd Sultan Parray | Paripora | F | General | NRSRC127690 | 648610966034 |
| 198 | Rifath Hafeez D/O Javid Ah Wani | Paripora | F | General | NRSRC127382 | 975075355977 |
| 199 | Ruheena Akbar D/O Mohd Akbar Ganie | Paripora | F | General | NRSRC729446 | 701855749108 |
| 200 | Sahira Ismail D/O Mohd Ismail Sheikh | Paripora | F | General | NRSRC127523 | 798344600760 |
| 201 | Saima Bano D/O Bashir Ah Lone | Paripora | F | General | NRSRC635772 | 828997706297 |
| 202 | Saima Shafi D/O Mohd Shafi Ganie | Paripora | F | General | NRSRC206744 | 623037855793 |
| 203 | Shabnam Rashid S/O Ab Rashid Sheikh | Paripora | F | General | NRSRC729233 | 444274923554 |
| 204 | Shameema Bano W/O Ali Mohd Dar | Paripora | F | General | NRSRC729515 | 245269137079 |
| 205 | Shameema Begum W/O Gh Nabi Dar | Paripora | F | General | NRSRC729523 | 751343449200 |
| 206 | Shagufta Fayaz D/O Fayaz Ah Parray | Paripora | F | General | NRSRC127286 | 654335506925 |
| 207 | Sumeera Rashid D/O Ab Rashid Sheikh | Paripora | F | General | NRSRC729230 | 676544486830 |
| 208 | Tanveer Ali Ganie S/O Ali Mohd Ganie | Paripora | F | General | NRSRC474141 | 996927756602 |
| 209 | Tanveer Ahmad Parray S/O Ab Hamid Parray | Paripora | F | General | NRSRC127522 | 454387499410 |
| 210 | Waseem Ahmad Hajam S/O Mohd Shafi Hajam | Paripora | F | General | NRSRC424100 | 673136235614 |
| 211 | Ab Rashid Rather S/o Gh Rasool | Makhama | F | General | NRSRC729344 | 580606991857 |
| 212 | Afroza Bano W/o Tariq Ah Parray | Makhama | F | General | NRSRC729581 | 605486867844 |
| 213 | Afroza Akhter W/o Bilal Ah Parray | Makhama | F | General | NRSRC729408 | 559651416388 |
| 214 | Aijaz Ahmad Rather S/o Ab Khaliq Parray | Makhama | F | General | NRSRC249838 | 957957507392 |
| 215 | Ali Mohd Dar S/o Ab Gaffar Dar | Makhama | F | General | NRSRC729498 | 441798536981 |
| 216 | Altaf Ah Rather S/o Ab Khaliq Rather | Makhama | F | General | NRSRC729132 | 788332326451 |
| 217 | Asifa Bano W/O Bilal Ah Parray | Makhama | F | General | NRSRC730225 | 744289095683 |
| 218 | Asmat Fayaz D/o Fayaz Ah Parray | Makhama | F | General | NRSRC729770 | 512107734522 |
| 219 | Awalina Fayaz W/o Mohd Amin Parray | Makhama | F | General | NRSRC163239 | 690711627599 |
| 220 | Fareeda Bano W/o Mohd Yaseen Parray | Makhama | F | General | NRSRC730325 | 430176355962 |
| 221 | Farooz Ahmed Dar S/o Gh Mohiuddin Dar | Makhama | F | General | NRSRC730271 | 944405623776 |
| 222 | Firdousa Bano W/o Shakeel Ah Parray | Makhama | F | General | NRSRC729828 | 548294768985 |
| 223 | Hafizullah Parray S/o Mohd Akbar Parray | Makhama | F | General | NRSRC729243 | 675456752140 |
| 224 | Haja Begum W/o Ab Gaffar Najar | Makhama | F | General | NRSRC730299 | 592878306120 |
| 225 | Jana Bano W/o Gh Ahmad Parray | Makhama | F | General | NRSRC729121 | 451013050751 |
| 226 | Khalida Parveen D/o Gh Nabi Dar | Makhama | F | General | NRSRC729299 | 813922235948 |
| 227 | Manzoor Ah Parray S/o Gh Mohd | Makhama | F | General | NRSRC127465 | 831795872700 |
| 228 | Manzoor Ah Rather S/o Mohd Sultan Rather | Makhama | F | General | NRSRC127554 | 476341326944 |
| 229 | Manzoor Ah Parray S/o Mohd Yousuf Parray | Makhama | F | General | NRSRC243737 | 723452763964 |
| 230 | Masroora Rashid D/o Ab Rashid Wani | Makhama | F | General | NRSRC729861 | 272395963955 |
| 231 | Mohamad Yousuf Parray S/OAb Gaffar Parray | Makhama | F | General | NRSRC127294 | 581249858710 |
| 232 | Mohd Ashraf Parray S/o Gh Mohd Parray | Makhama | F | General | NRSRC729825 | 423535233560 |
| 233 | Mohd Lateef Dar S/o M Salam Dar | Makhama | F | General | NRSRC730264 | 859870295913 |
| 234 | Mohd Nadeem Hajam S/o Mohd Shafi Hajam | Makhama | F | General | NRSRC730315 | 672053373667 |
| 235 | Mohd Ramzan Parry S/o Gh Mohd Parray | Makhama | F | General | NRSRC127352 | 512509514545 |
| 236 | Mohd Sadiq Ganie S/o Ab Ahad Ganie | Makhama | F | General | NRSRC121661 | 633312512586 |
| 237 | Muzamil Bano W/o Javid Ah Dar | Makhama | F | General | NRSRC729886 | 968292781480 |
| 238 | Mymoona Bano W/o Manzoor Ah Parray | Makhama | F | General | NRSRC729877 | 918269719067 |
| 239 | Nazir Ahmad Dar S/o Mohd Ramzan Dar | Makhama | F | General | NRSRC729911 | 908582541339 |
| 240 | Nazir Ah Parray S/o Mohd Sultan Parray | Makhama | F | General | NRSRC729610 | 513108874405 |
| 241 | Nazir Ah Rather S/o Gh Rasool Rather | Makhama | F | General | NRSRC127243 | 859487042477 |
| 242 | Posha Bano W/o Hafizullah Parray | Makhama | F | General | NRSRC249537 | 733370610139 |
| 243 | Rafeeqa Bano W/o Bashir Ah Parray | Makhama | F | General | NRSRC729578 | 341668928117 |
| 244 | Rafeeqa Bano W/o Mohd Akbar Rather | Makhama | F | General | NRSRC729870 | 589911702858 |
| 245 | Rafiqa W/o mohd Maqbool Dar | Makhama | F | General | NRSRC729763 | 855695586022 |
| 246 | Rafiqa Akhter W/o Bashir Ahmad Ganie | Makhama | F | General | ||
| 247 | Rafeeqa Bano W/o Bashir Ah Parray | Makhama | F | General | NRSRC127639 | 706200667044 |
| 248 | Rafiya Yousuf D/o Mlohd Yousuf Parray | Makhama | F | General | NRSRC729809 | 885976923365 |
| 249 | Sakeenah Bano W/o Mohd Shafi Dar | Makhama | F | General | NRSRC729305 | 270254957885 |
